Customers & loyalty
Every MoMo payer becomes a customer record (with consent).
Customers
1,284
Repeat rate
46%
▲ 5 pts
Points issued
38,210
At risk
64
Top customers
| Customer | Visits | Lifetime spend | Points | Segment |
|---|---|---|---|---|
Kwesi Appiah 054 *** 0093 | 42 | GH₵ 6,120.00 | 612 | VIP |
Abena Owusu 020 *** 7731 | 18 | GH₵ 2,240.00 | 224 | Regular |
Kofi Boateng 024 *** 1182 | 9 | GH₵ 690.00 | 69 | Regular |
Yaa Asantewaa 027 *** 4410 | 3 | GH₵ 210.00 | 21 | New |
Esi Quaye 055 *** 2201 | 14 | GH₵ 1,430.00 | 143 | At risk |
Promotions
Live
Saturday 5% Cashback
Cashback
312 redeemed+18%
Live
Buy 9 Get 1 Rice Stamp
Stamp card
88 redeemed+11%
Scheduled
Christmas Hamper Coupon
Coupon
0 redeemed—
Ended
Refer-a-Friend GH₵10
Referral
141 redeemed+7%